![]() |
Want to Trade? I am am
always willing to trade our Ontario Provincial badge, Greater Toronto Region (GTR) badge
or any of the 12 districts in GTR for like badges. (e.g. CSPs, other districts and
regions).
|
![]() |
| I like to trade 1:1 up to 3:3 but I often do 2:1 or 3:1 if the sizes are different. (e.g. I often trade GTR and Agincourt for a CSP). | ||
| Click here to view all 12 GTR districts. |
Blair's Badge Collection: Here's what I collect, what I'm looking for, and what I have to trade.
| GTR Camps | Needed | Traders |
| Woodland Trails | 1977-1981, 1975 and earlier | 1992,1993,1995,1996 |
| Obasateeka | 1980, 1977 and earlier | 1982,1987,1992,1994,1995 |
| Haliburton Scout Reserve | 1981 and earlier | 1982,1983,1990,1993,1994,1995,1996 |
| Goodyear Memorial | Any except 1975, 1976 and 1981 | |
| Crooked Creek | Any. | |
| Trees for Canada /Scoutrees | 1995-1997, 1981, 1975-1979, 1973 | 1980, 1983, 1990, 1992, 1994 |
| Apple Day | 1988, 1987, 1985 or earlier | 1988, 1992, 1995, 1996 |
| World Jamborees: | any except 1983 | |
| Canadian National Jamborees | CJ 49, CJ 53, CJ 61, CJ77 badges (if they exist). | CJ93 (2 types),composite CJs 49-89 |
| CJ Contingency | CJ 93 NWT and PEI | CJ93 Ontario, CJ93 Alberta, CJ 89 Ontario, CJ 89 Nova Scotia, CJ 81 National Capital Region, CJ 93 North Waterloo |
| Provincial Badges | Newfoundland, PEI, Manitoba and NWT. | Ontario and Nova Scotia. |
| Brotherhood - pins | 1990, 1989, 1973-1987 | 1995, 1997 , 1998 |
| Brotherhood - badges | 1989, 1986-1987, 1978-1984, 1973-76 | 1977, 1992, 1994, 1998 |
What is Brotherhood? This Can-Am jamboree is hosted alternately by Seaway Valley Council at Wellesley Island State Park and Kingston District at St. Lawrence National Park (Morrisburg). More than 2500 participants attend Brotherhood camp annually on the last weekend in September. It started in 1973.
Canadian Districts and Regions
While I am listing my collection below I have at least one trader available for all
starred (*) items.
| Regions | B.C.Interior, Blue Water Region, Calgary Regional Council, Dartmouth*, Fraser Valley Region, Great Lakes, Greater Toronto*, Greater Victoria (Green and blue flashes and lighthouse*), Green Valley, Hai-etlik Islands Region, Halifax*, Lakeridge (large and small), Region de Montreal, Niagara, Nipissing, Quinte, South Saskatchewan, Southern Alberta Region, Southwest Region NFLD, Thunder Bay North, Tri-Shores Region. |
| Greater Toronto Region Districts | Agincourt* (old East* and West Agincourt), Bendale*, Brownsea*, East Scarborough*, Humber West*, Old Mill*(square and rounded), Seton*, Skyline*, Sunnybrook*, the Alders*, West Scarborough*, Willow Valley* |
| B.C. Districts | Alberni, Arbutus - Victoria*, Burnaby Mountain district, Burnaby South West, Camosun-Victoria*, Cedar hill*, Cowichan Valley*, Cowichan Lake, Discovery Passage, Douglas - Victoria*, Fort Victoria*, Garry Oak*, Georgia Straights, Juan de Fuca*, Mid Island District, Mount Breton, Novista, Powell River, Tsartlip* |
| Alberta Districts | Cardston, Chinook, Flatlands, Lake Newell*, Lethbridge, Medecine Hat, Novista, Porcupine Hills*, St. George's - Calgary, Whispering Hills |
| Ontario Districts | Central Escarpment, East York, Essex, London, Missisauga*, Moira Valley, Novista, Oshawa, Owasco, Port Colborne*, Presquile 40 , St. Catherines & District*, Wellington, West Durham, Whitby (old and rainbow light); |
| Newfoundland Districts | Bay of Islands, Marconi. |
Animals (Canadian Patrol Emblems)
| Badges | Beaver*, Blue Jay, Hawk, Wolf, Racoon, Moose, Deer, Polar Bear, Cougar, Bighorn sheep, Walrus, Sea otter, Ferret, Coyote, Mallard, Bear, Fox, Owl, Buffalo, Eagle, Falcon, Wolverine, Whale, Caribou*, Lynx, Tiger, Cobra, and Shark. |
| Pins | Raven, Moose, Seal* and Sea Lion. |
Other Items for Trade
Contact me at any time if you'd like to propose a trade.